Introduction
Connecticut's courthouses serve as the cornerstone of the state's judicial system, providing a venue for resolving legal disputes and administering justice. Across the state, numerous courthouses operate at different levels, each handling a specific range of cases. This guide aims to provide comprehensive information about courthouses in Connecticut, covering their locations, jurisdictions, and essential details. By understanding the courthouse system, individuals can effectively navigate their legal matters and access justice.
Connecticut's courthouse system comprises three primary levels:
Supreme Court: The highest court in the state, responsible for hearing appeals from lower courts and issuing final rulings on legal issues.
Appellate Court: Reviews decisions from Superior Courts and other lower tribunals.
Superior Court: Handles a broad range of civil and criminal cases, including felonies, major misdemeanors, and complex civil matters.
Probate Court: Deals with estate administration, trusts, and other legal issues related to deceased individuals.
Juvenile Court: Adjudicate cases involving minors, including delinquency, neglect, and abuse.
Courthouses in Connecticut are strategically located throughout the state to ensure accessibility for all residents. The table below provides a comprehensive list of courthouse locations, including their respective addresses and contact information:
Courthouse | Address | Phone Number |
---|---|---|
Supreme Court | 231 Capitol Avenue, Hartford, CT 06106 | (860) 297-3230 |
Appellate Court | 111 Elm Street, Hartford, CT 06106 | (860) 297-3180 |
Superior Court (Judicial District of Ansonia-Milford) | 235 South Main Street, Ansonia, CT 06401 | (203) 732-4900 |
Superior Court (Judicial District of Bridgeport) | 1035 Main Street, Bridgeport, CT 06604 | (203) 331-4100 |
Superior Court (Judicial District of Bristol) | 75 North Main Street, Bristol, CT 06010 | (860) 582-3600 |
Superior Court (Judicial District of Danbury) | 202 Main Street, Danbury, CT 06810 | (203) 821-6000 |
Superior Court (Judicial District of Fairfield) | 1045 Main Street, Bridgeport, CT 06604 | (203) 256-2200 |
Superior Court (Judicial District of Hartford) | 95 Washington Street, Hartford, CT 06106 | (860) 231-7320 |
Superior Court (Judicial District of Litchfield) | 63 West Street, Litchfield, CT 06759 | (860) 567-5900 |
Superior Court (Judicial District of Middlesex) | 55 Main Street, Middletown, CT 06457 | (860) 346-3900 |
Superior Court (Judicial District of New Britain) | 200 Main Street, New Britain, CT 06051 | (860) 827-2000 |
Superior Court (Judicial District of New Haven) | 121 Elm Street, New Haven, CT 06510 | (203) 562-4000 |
Superior Court (Judicial District of Stamford-Norwalk) | 123 Hoyt Street, Stamford, CT 06905 | (203) 977-7200 |
Superior Court (Judicial District of Tolland) | 525 Tolland Stage Road, Tolland, CT 06084 | (860) 871-7300 |
Superior Court (Judicial District of Waterbury) | 235 Grand Street, Waterbury, CT 06702 | (203) 346-4000 |
Probate Court (District of Ansonia-Milford) | 235 South Main Street, Ansonia, CT 06401 | (203) 732-4918 |
Probate Court (District of Bridgeport) | 1035 Main Street, Bridgeport, CT 06604 | (203) 331-4120 |
Probate Court (District of Bristol) | 75 North Main Street, Bristol, CT 06010 | (860) 582-3610 |
Probate Court (District of Danbury) | 202 Main Street, Danbury, CT 06810 | (203) 821-6010 |
Probate Court (District of Fairfield) | 1045 Main Street, Bridgeport, CT 06604 | (203) 256-2210 |
Probate Court (District of Hartford) | 95 Washington Street, Hartford, CT 06106 | (860) 231-7310 |
Probate Court (District of Litchfield) | 63 West Street, Litchfield, CT 067 |
2024-10-04 12:15:38 UTC
2024-10-10 00:52:34 UTC
2024-10-04 18:58:35 UTC
2024-09-28 05:42:26 UTC
2024-10-03 15:09:29 UTC
2024-09-23 08:07:24 UTC
2024-10-10 09:50:19 UTC
2024-10-09 00:33:30 UTC
2024-09-20 21:00:29 UTC
2024-09-23 18:16:19 UTC
2024-09-22 18:30:55 UTC
2024-09-25 20:19:34 UTC
2024-09-29 01:16:42 UTC
2024-10-02 00:13:32 UTC
2024-10-10 09:50:19 UTC
2024-10-10 09:49:41 UTC
2024-10-10 09:49:32 UTC
2024-10-10 09:49:16 UTC
2024-10-10 09:48:17 UTC
2024-10-10 09:48:04 UTC
2024-10-10 09:47:39 UTC