UConn men's basketball is set to tip off its 2023-24 season on November 9th against the Stonehill Skyhawks at the XL Center in Hartford, Connecticut. The Huskies are coming off a disappointing season in which they finished 15-18 overall and 7-13 in the Big East Conference.
UConn's schedule is a challenging one, featuring 10 games against teams that reached the NCAA Tournament last season. The Huskies will also play four games against teams that are ranked in the Associated Press Top 25 preseason poll.
Here is a look at UConn's complete schedule for the 2023-24 season:
Date | Opponent | Location | Time | TV |
---|---|---|---|---|
November 9th | Stonehill Skyhawks | XL Center | 7:00 PM ET | ESPN+ |
November 12th | Wagner Seahawks | XL Center | 2:00 PM ET | FloSports |
November 16th | @ Florida Gators | Exactech Arena | 9:00 PM ET | ESPN+ |
November 19th | Iona Gaels | XL Center | 12:00 PM ET | FS1 |
November 23rd | @ Northeastern Huskies | Matthews Arena | 7:00 PM ET | NESN+ |
November 26th | Harvard Crimson | XL Center | 12:00 PM ET | ESPN+ |
December 1st | @ Stanford Cardinal | Maples Pavilion | 10:00 PM ET | Pac-12 Network |
December 4th | St. Bonaventure Bonnies | XL Center | 7:00 PM ET | FS1 |
December 7th | Siena Saints | XL Center | 7:00 PM ET | ESPN+ |
December 10th | @ Rutgers Scarlet Knights | Jersey Mike's Arena | 6:30 PM ET | FS1 |
December 14th | Central Connecticut Blue Devils | XL Center | 7:00 PM ET | ESPN+ |
December 17th | @ Syracuse Orange | JMA Wireless Dome | 12:00 PM ET | ESPN |
December 20th | Boston College Eagles | XL Center | 7:00 PM ET | ESPN+ |
December 23rd | @ Creighton Bluejays | CHI Health Center Omaha | 8:00 PM ET | Fox Sports 1 |
December 29th | Providence Friars | XL Center | 7:00 PM ET | FS1 |
January 5th | Marquette Golden Eagles | XL Center | 8:30 PM ET | FS1 |
January 8th | @ Xavier Musketeers | Cintas Center | 1:00 PM ET | FS1 |
January 11th | Villanova Wildcats | XL Center | 7:00 PM ET | ESPN |
January 15th | @ Georgetown Hoyas | Capital One Arena | 1:00 PM ET | Fox Sports 1 |
January 18th | Seton Hall Pirates | XL Center | 7:00 PM ET | ESPN2 |
January 22nd | @ Butler Bulldogs | Hinkle Fieldhouse | 2:00 PM ET | Fox Sports 1 |
January 25th | Georgetown Hoyas | XL Center | 7:00 PM ET | ESPN+ |
January 28th | @ DePaul Blue Demons | Wintrust Arena | 8:30 PM ET | FS1 |
February 1st | St. John's Red Storm | XL Center | 7:00 PM ET | ESPN+ |
February 5th | @ Villanova Wildcats | Finneran Pavilion | 12:00 PM ET | Fox Sports 1 |
February 8th | Creighton Bluejays | XL Center | 7:00 PM ET | FS1 |
February 11th | @ St. Bonaventure Bonnies | Reilly Center | 2:00 PM ET | ESPN+ |
February 15th | Xavier Musketeers | XL Center | 7:00 PM ET | ESPN2 |
February 19th | @ Marquette Golden Eagles | Fiserv Forum | 1:00 PM ET | Fox Sports 1 |
February 22nd | DePaul Blue Demons | XL Center | 7:00 PM ET | ESPN+ |
February 25th | @ Providence Friars | Amica Mutual Pavilion | 12:00 PM ET | Fox Sports 1 |
March 4th | Butler Bulldogs | XL Center | 7:00 PM ET | ESPN+ |
March 7th | @ Seton Hall Pirates | Prudential Center | 7:00 PM ET | FS1 |
The Huskies will be led by a talented roster that features a mix of experienced players and promising newcomers.
Key Returners
Key Newcomers
2024-10-04 12:15:38 UTC
2024-10-10 00:52:34 UTC
2024-10-04 18:58:35 UTC
2024-09-28 05:42:26 UTC
2024-10-03 15:09:29 UTC
2024-09-23 08:07:24 UTC
2024-10-10 09:50:19 UTC
2024-10-09 00:33:30 UTC
2024-09-28 06:47:05 UTC
2024-10-01 04:20:16 UTC
2024-10-04 13:25:49 UTC
2024-09-28 00:05:26 UTC
2024-09-30 21:37:18 UTC
2024-10-04 09:29:50 UTC
2024-09-26 21:44:10 UTC
2024-09-28 02:47:51 UTC
2024-10-10 09:50:19 UTC
2024-10-10 09:49:41 UTC
2024-10-10 09:49:32 UTC
2024-10-10 09:49:16 UTC
2024-10-10 09:48:17 UTC
2024-10-10 09:48:04 UTC
2024-10-10 09:47:39 UTC