In the dystopian world of Suzanne Collins' "The Hunger Games" trilogy, the nation of Panem is divided into 12 districts, each with its own unique industry and culture. This map serves as an invaluable guide to the intricate geography and diverse populations of Panem.
District | Population | Industry |
---|---|---|
1 | 500,000 | Metals and luxury goods |
2 | 300,000 | Stone quarrying and construction |
3 | 250,000 | Electronics and technology |
4 | 200,000 | Fishing and seafood |
5 | 150,000 | Electricity and energy |
6 | 100,000 | Transportation and infrastructure |
7 | 50,000 | Lumber and wood products |
8 | 40,000 | Textiles and clothing |
9 | 30,000 | Agriculture and grain production |
10 | 20,000 | Livestock and animal husbandry |
11 | 15,000 | Agriculture and farming |
12 | 10,000 | Coal mining |
Location | District | Significance |
---|---|---|
The Capitol | 1 | Seat of government and power |
Stone Mountain | 2 | Source of valuable stone materials |
Teslee Laboratories | 3 | Center of technological innovation |
The Coral Sea | 4 | Rich in fish and other seafood |
The Plutarch Power Plant | 5 | Provides electricity to Panem |
The Rail Yard | 6 | Hub of transportation and logistics |
The Timber Woods | 7 | Vast forest area supplying lumber |
The Spinning Factory | 8 | Produces high-quality fabrics and garments |
The Wheat Fields | 9 | Primary source of grain for Panem |
The Barnyard | 10 | Raises livestock for food and other products |
The Orchard | 11 | Produces fruits, vegetables, and other crops |
The Seam | 12 | Impoverished neighborhood on the outskirts of District 12 |
The Mine | 12 | Source of coal for Panem |
2024-10-04 12:15:38 UTC
2024-10-10 00:52:34 UTC
2024-10-04 18:58:35 UTC
2024-09-28 05:42:26 UTC
2024-10-03 15:09:29 UTC
2024-09-23 08:07:24 UTC
2024-10-09 00:33:30 UTC
2024-09-27 14:37:41 UTC
2024-09-26 06:23:23 UTC
2024-10-01 17:31:16 UTC
2024-10-08 04:33:21 UTC
2024-09-27 18:12:40 UTC
2024-09-30 15:24:32 UTC
2024-10-04 05:58:48 UTC
2024-10-09 18:06:09 UTC
2024-09-29 20:56:37 UTC
2024-10-10 09:50:19 UTC
2024-10-10 09:49:41 UTC
2024-10-10 09:49:32 UTC
2024-10-10 09:49:16 UTC
2024-10-10 09:48:17 UTC
2024-10-10 09:48:04 UTC
2024-10-10 09:47:39 UTC