In the battle between the Houston Rockets and the Indiana Pacers, both teams showcased their talents on the court. Let's delve into the statistics to analyze the performance of key players in this thrilling encounter.
Position | Rockets | Pacers |
---|---|---|
Point Guard | Jalen Green | Tyrese Haliburton |
Shooting Guard | Kevin Porter Jr. | Buddy Hield |
Small Forward | Jae'Sean Tate | Aaron Nesmith |
Power Forward | Jabari Smith Jr. | Jalen Smith |
Center | Alperen Sengun | Myles Turner |
Player | Points |
---|---|
Jalen Green (Rockets) | 32 |
Tyrese Haliburton (Pacers) | 31 |
Kevin Porter Jr. (Rockets) | 26 |
Buddy Hield (Pacers) | 24 |
Jabari Smith Jr. (Rockets) | 18 |
Alperen Sengun (Rockets) | 16 |
Aaron Nesmith (Pacers) | 15 |
Jalen Smith (Pacers) | 12 |
Myles Turner (Pacers) | 10 |
Player | Rebounds |
---|---|
Alperen Sengun (Rockets) | 11 |
Myles Turner (Pacers) | 10 |
Jabari Smith Jr. (Rockets) | 9 |
Jalen Green (Rockets) | 7 |
Kevin Porter Jr. (Rockets) | 6 |
Aaron Nesmith (Pacers) | 6 |
Tyrese Haliburton (Pacers) | 5 |
** Buddy Hield** (Pacers) | 5 |
Jalen Smith (Pacers) | 5 |
Player | Assists |
---|---|
Tyrese Haliburton (Pacers) | 10 |
Kevin Porter Jr. (Rockets) | 8 |
Jalen Green (Rockets) | 6 |
Aaron Nesmith (Pacers) | 4 |
Jabari Smith Jr. (Rockets) | 3 |
Myles Turner (Pacers) | 3 |
Alperen Sengun (Rockets) | 2 |
Buddy Hield (Pacers) | 2 |
Jalen Smith (Pacers) | 2 |
Player | PER |
---|---|
Jalen Green (Rockets) | 25.2 |
Tyrese Haliburton (Pacers) | 24.7 |
Kevin Porter Jr. (Rockets) | 21.5 |
Jabari Smith Jr. (Rockets) | 18.6 |
Alperen Sengun (Rockets) | 17.2 |
Aaron Nesmith (Pacers) | 16.7 |
Buddy Hield (Pacers) | 16.2 |
Myles Turner (Pacers) | 15.8 |
Jalen Smith (Pacers) | 14.2 |
Player | TS |
---|---|
Jalen Green (Rockets) | 59.1% |
Tyrese Haliburton (Pacers) | 58.8% |
Kevin Porter Jr. (Rockets) | 55.6% |
Jabari Smith Jr. (Rockets) | 54.5% |
Aaron Nesmith (Pacers) | 53.8% |
Buddy Hield (Pacers) | 53.3% |
Alperen Sengun (Rockets) | 52.9% |
Myles Turner (Pacers) | 52.4% |
Jalen Smith (Pacers) | 51.7% |
Player | Win Shares |
---|---|
Tyrese Haliburton (Pacers) | 6.2 |
Jalen Green (Rockets) | 5.8 |
Kevin Porter Jr. (Rockets) | 5.0 |
Aaron Nesmith (Pacers) | 4.2 |
Jabari Smith Jr. (Rockets) | 3.9 |
Alperen Sengun (Rockets) | 3.6 |
Myles Turner (Pacers) | 3.4 |
Buddy Hield (Pacers) | 3.2 |
Jalen Smith (Pacers) | 2.9 |
The Houston Rockets emerged victorious with a final score of 123-117. They dominated the first half, establishing a 10-point lead, and maintained their advantage throughout the game. The Pacers fought hard but were unable to overcome the Rockets' offensive firepower.
The statistical analysis of the Houston Rockets vs. Indiana Pacers match reveals the exceptional performances of key players on both teams. Jalen Green and Tyrese Haliburton led their respective offenses with impressive scoring and all-around contributions. The Rockets' balanced attack and rebounding advantage ultimately proved decisive in securing the victory.
The statistics showcased in this detailed analysis should serve as a source of motivation for both teams. For the Rockets, it highlights the potential of their young core, while for the Pacers, it provides valuable insights for improvement.
Houston Rockets:
Indiana Pacers:
Houston Rockets:
Indiana Pacers:
Houston Rockets:
Indiana Pacers:
Q: Who was the leading scorer in the game?
A: Jalen Green (32 points) and Tyrese Haliburton (31 points)
Q: Which team had the higher rebounding total?
A: Houston Rockets (50 rebounds)
Q: Who had the most assists in the match?
A: Tyrese Haliburton (10 assists)
Q: What was the final score of the game?
A: Houston Rockets 123 - Indiana Pacers 117
Q: Which player had the highest Player Efficiency Rating (PER)?
A: Jalen Green (25.2) and Tyrese Haliburton (24.7)
Q: What was the True Shooting Percentage (TS) of Kevin Porter Jr.?
A: 55.6%
Q: Which team won the game?
A: Houston Rockets
Q: How many win shares did Tyrese Haliburton accumulate in the game?
A: 6.2
2024-10-04 12:15:38 UTC
2024-10-10 00:52:34 UTC
2024-10-04 18:58:35 UTC
2024-09-28 05:42:26 UTC
2024-10-03 15:09:29 UTC
2024-09-23 08:07:24 UTC
2024-10-10 09:50:19 UTC
2024-10-09 00:33:30 UTC
2024-10-10 09:50:19 UTC
2024-10-10 09:49:41 UTC
2024-10-10 09:49:32 UTC
2024-10-10 09:49:16 UTC
2024-10-10 09:48:17 UTC
2024-10-10 09:48:04 UTC
2024-10-10 09:47:39 UTC