The Arizona Diamondbacks and Philadelphia Phillies are two of the most well-known teams in Major League Baseball (MLB). Both teams have a rich history and have produced some of the greatest players in the game's history. In this article, we will take a comprehensive look at the player stats from the recent matchup between the Diamondbacks and Phillies.
| Pitcher | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| Madison Bumgarner | 6.0 | 4 | 2 | 2 | 2 | 9 |
| Taylor Widener | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Joe Mantiply | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Ian Kennedy | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| Zack Wheeler | 6.0 | 3 | 1 | 1 | 3 | 8 |
| Ranger Suarez | 1.0 | 1 | 1 | 1 | 0 | 2 |
| Sam Coonrod | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Batter | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|
| Nick Ahmed | 3 | 0 | 1 | 0 | 1 | 1 |
| Christian Walker | 3 | 1 | 1 | 1 | 1 | 0 |
| Ketel Marte | 4 | 0 | 1 | 0 | 0 | 1 |
| Pavin Smith | 4 | 0 | 1 | 0 | 0 | 1 |
| Daulton Varsho | 4 | 0 | 1 | 0 | 0 | 1 |
| Cooper Hummel | 3 | 0 | 1 | 0 | 0 | 0 |
| Carson Kelly | 3 | 0 | 1 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|
| Nick Castellanos | 4 | 1 | 2 | 1 | 0 | 1 |
| Kyle Schwarber | 3 | 0 | 1 | 0 | 0 | 1 |
| Bryce Harper | 4 | 0 | 1 | 0 | 0 | 1 |
| Rhys Hoskins | 3 | 0 | 1 | 0 | 0 | 1 |
| Jean Segura | 4 | 0 | 1 | 0 | 0 | 1 |
| Matt Vierling | 3 | 0 | 0 | 0 | 1 | 0 |
| Garrett Stubbs | 3 | 0 | 0 | 0 | 0 | 0 |
We hope you enjoyed this article on the player stats from the recent matchup between the Arizona Diamondbacks and Philadelphia Phillies. Be sure to check out our other articles for more tips and tricks on how to improve your baseball skills.
2024-10-04 12:15:38 UTC
2024-10-10 00:52:34 UTC
2024-10-04 18:58:35 UTC
2024-09-28 05:42:26 UTC
2024-10-03 15:09:29 UTC
2024-09-23 08:07:24 UTC
2024-10-09 00:33:30 UTC
2024-09-27 14:37:41 UTC
2024-10-10 09:50:19 UTC
2024-10-10 09:49:41 UTC
2024-10-10 09:49:32 UTC
2024-10-10 09:49:16 UTC
2024-10-10 09:48:17 UTC
2024-10-10 09:48:04 UTC
2024-10-10 09:47:39 UTC