The Los Angeles Angels and Chicago Cubs are two of the most storied franchises in Major League Baseball. When these two teams meet, fans can expect a competitive and exciting matchup. In this article, we will take a closer look at the player stats from the Angels vs. Cubs game played on July 29, 2023.
The Angels had a slightly better offensive performance than the Cubs in this game. They recorded 9 hits to the Cubs' 7 hits. The Angels also had 2 doubles and 1 home run, while the Cubs had 1 double and 0 home runs.
Player | BA | OBP | SLG | OPS |
---|---|---|---|---|
Mike Trout | .312 | .421 | .621 | 1.042 |
Shohei Ohtani | .275 | .365 | .552 | .917 |
Anthony Rendon | .291 | .372 | .505 | .877 |
Jared Walsh | .257 | .342 | .481 | .823 |
Brandon Marsh | .243 | .317 | .402 | .719 |
Player | BA | OBP | SLG | OPS |
---|---|---|---|---|
Seiya Suzuki | .265 | .352 | .467 | .819 |
Patrick Wisdom | .253 | .337 | .485 | .822 |
Ian Happ | .249 | .333 | .443 | .776 |
Willson Contreras | .241 | .331 | .435 | .766 |
Nico Hoerner | .233 | .310 | .398 | .708 |
The Cubs' pitching staff had a better performance than the Angels' pitching staff in this game. They allowed only 3 runs on 9 hits over 7 innings. The Angels' pitching staff allowed 4 runs on 7 hits over 6 innings.
| Pitcher | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| Patrick Sandoval (L) | 6.0 | 7 | 4 | 4 | 2 | 5 |
| Jaime Barria (R) | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| Justin Steele (L) | 7.0 | 4 | 3 | 3 | 1 | 7 |
| Rowan Wick (R) | 1.0 | 1 | 1 | 1 | 0 | 2 |
| Keegan Thompson (R) | 1.0 | 2 | 0 | 0 | 0 | 1 |
Both teams had a solid defensive performance in this game. The Angels committed 1 error, while the Cubs committed 0 errors.
Position | Player | PO | A | E |
---|---|---|---|---|
C | Max Stassi | 7 | 0 | 0 |
1B | Jared Walsh | 10 | 0 | 0 |
2B | Luis Rengifo | 2 | 2 | 0 |
3B | Anthony Rendon | 3 | 3 | 0 |
SS | Andrew Velazquez | 4 | 4 | 0 |
LF | Brandon Marsh | 2 | 0 | 0 |
CF | Mike Trout | 2 | 0 | 0 |
RF | Jo Adell | 1 | 0 | 0 |
Position | Player | PO | A | E |
---|---|---|---|---|
C | Willson Contreras | 7 | 2 | 0 |
1B | Patrick Wisdom | 10 | 0 | 0 |
2B | Nico Hoerner | 4 | 5 | 0 |
3B | Matt Duffy | 3 | 2 | 0 |
SS | Dansby Swanson | 5 | 4 | 0 |
LF | Ian Happ | 3 | 0 | 0 |
CF | Seiya Suzuki | 2 | 0 | 0 |
RF | Nelson Velasquez | 2 | 0 | 0 |
The Angels and Cubs played a
2024-10-04 12:15:38 UTC
2024-10-10 00:52:34 UTC
2024-10-04 18:58:35 UTC
2024-09-28 05:42:26 UTC
2024-10-03 15:09:29 UTC
2024-09-23 08:07:24 UTC
2024-10-09 00:33:30 UTC
2024-09-27 14:37:41 UTC
2024-09-22 18:18:43 UTC
2024-09-25 20:06:25 UTC
2024-09-22 22:39:57 UTC
2024-09-26 00:56:57 UTC
2024-10-10 09:50:19 UTC
2024-10-10 09:49:41 UTC
2024-10-10 09:49:32 UTC
2024-10-10 09:49:16 UTC
2024-10-10 09:48:17 UTC
2024-10-10 09:48:04 UTC
2024-10-10 09:47:39 UTC