Introduction
The Germany national football team and the Denmark national football team are two of the most storied and successful teams in international football. Both teams have a rich history and have produced some of the greatest players the game has ever seen. When these two teams meet, it is always a special occasion.
Germany and Denmark have met 28 times in their history, with Germany holding a slight edge with 13 wins to Denmark's 10. Five matches have ended in draws.
Goals Scored
Germany has scored 50 goals against Denmark, while Denmark has scored 39 goals against Germany.
Biggest Win
Germany's biggest win against Denmark was a 6-1 victory in a friendly match in 1929. Denmark's biggest win against Germany was a 4-0 victory in a friendly match in 1941.
Germany and Denmark have both been in good form in recent years. Germany won the 2014 FIFA World Cup and finished runner-up in the 2016 UEFA European Championship. Denmark reached the semi-finals of the 2020 UEFA European Championship.
FIFA World Rankings
Germany is currently ranked 11th in the FIFA World Rankings, while Denmark is ranked 10th.
Both Germany and Denmark have a number of key players who can make a difference in a match.
Germany
Denmark
Germany and Denmark are both known for their attacking styles of play. Both teams prefer to control the ball and create scoring opportunities through quick passing and movement.
Germany
Germany typically plays in a 4-3-3 formation. The team's main strength is its midfield, which is anchored by Toni Kroos and Joshua Kimmich. Germany also has a number of dangerous attackers, including Thomas Müller and Leroy Sané.
Denmark
Denmark typically plays in a 4-2-3-1 formation. The team's main strength is its defense, which is led by goalkeeper Kasper Schmeichel and defender Andreas Christensen. Denmark also has a number of dangerous attacking players, including Christian Eriksen and Martin Braithwaite.
Germany and Denmark are two of the best teams in Europe and the world. The match between these two teams is sure to be a close and entertaining one. Germany is the slight favorite to win, but Denmark is a dangerous team and could certainly pull off an upset.
Date | Location | Competition | Winner | Score |
---|---|---|---|---|
1921-12-18 | Berlin, Germany | Friendly | Germany | 3-0 |
1922-05-04 | Copenhagen, Denmark | Friendly | Denmark | 1-0 |
1923-06-10 | Copenhagen, Denmark | Friendly | Denmark | 2-1 |
1924-06-08 | Copenhagen, Denmark | Friendly | Germany | 3-1 |
1926-06-13 | Nuremberg, Germany | Friendly | Germany | 3-2 |
1927-06-03 | Copenhagen, Denmark | Friendly | Denmark | 3-1 |
1928-06-17 | Nuremberg, Germany | Friendly | Germany | 2-0 |
1929-09-29 | Berlin, Germany | Friendly | Germany | 6-1 |
1931-06-21 | Copenhagen, Denmark | Friendly | Denmark | 2-1 |
1933-06-11 | Copenhagen, Denmark | Friendly | Denmark | 4-2 |
1934-05-01 | Nuremberg, Germany | Friendly | Germany | 2-0 |
1935-06-16 | Copenhagen, Denmark | Friendly | Germany | 4-1 |
1937-09-19 | Copenhagen, Denmark | Friendly | Denmark | 5-0 |
1941-08-24 | Berlin, Germany | Friendly | Denmark | 4-0 |
1942-07-05 | Copenhagen, Denmark | Friendly | Germany | 2-1 |
1949-06-19 | Stuttgart, Germany | Friendly | Germany | 3-2 |
1951-09-26 | Copenhagen, Denmark | Friendly | Denmark | 1-1 |
1952-06-15 | Oslo, Norway | 1952 Summer Olympics | Germany | 1-0 |
1955-08-14 | Gothenburg, Sweden | Friendly | Germany | 2-1 |
1957-05-19 | Hamburg, Germany | Friendly | Germany | 2-1 |
1958-06-02 | Malmö, Sweden | 1958 FIFA World Cup | Germany | 2-1 |
1968-09-25 | Copenhagen, Denmark | 1970 FIFA World Cup qualification | Germany | 1-0 |
1969-06-22 | Stuttgart, Germany | 1970 FIFA World Cup qualification | Germany | 2-2 |
1976-08-22 | Copenhagen, Denmark | Friendly | Denmark | 3-1 |
1989-06-28 | Essen, Germany | Friendly | Germany | 1-1 |
1992-06-15 | Malmö, Sweden | 1992 UEFA European Championship | Germany | 2-0 |
1999-04-28 | Bremen, Germany | Friendly | Germany | 1-1 |
2000-09-16 | Copenhagen, Denmark | 2002 FIFA World Cup qualification | Denmark | 2-1 |
2001-06-06 | Parken Stadium, Copenhagen | 2002 FIFA World Cup qualification | Germany | 2-2 |
2006-06-02 | Kaiserslautern, Germany | Friendly | Germany | 2-0 |
2010-03-03 | Munich, Germany | Friendly | Denmark | 1-0 |
2012-05-31 | Leipzig, Germany | Friendly | Germany | 2-0 |
2014-06-18 | Porto Alegre, Brazil | 2014 FIFA World Cup | Germany | 1-0 |
Team | Goals Scored |
---|---|
Germany | 50 |
Denmark | 39 |
Date | Germany | Denmark |
---|---|---|
March 2023 | 11 |
2024-10-04 12:15:38 UTC
2024-10-10 00:52:34 UTC
2024-10-04 18:58:35 UTC
2024-09-28 05:42:26 UTC
2024-10-03 15:09:29 UTC
2024-09-23 08:07:24 UTC
2024-10-10 09:50:19 UTC
2024-10-09 00:33:30 UTC
2024-09-27 05:52:50 UTC
2024-09-26 09:00:24 UTC
2024-09-29 23:21:44 UTC
2024-10-03 11:45:04 UTC
2024-10-10 09:50:19 UTC
2024-10-10 09:49:41 UTC
2024-10-10 09:49:32 UTC
2024-10-10 09:49:16 UTC
2024-10-10 09:48:17 UTC
2024-10-10 09:48:04 UTC
2024-10-10 09:47:39 UTC