Burrito | Size | Price |
---|---|---|
Regular Burrito | 12" | $8.95 |
Double Burrito | 15" | $10.95 |
Triple Burrito | 18" | $12.95 |
Bowl | Size | Price |
---|---|---|
Regular Bowl | 12 oz | $8.95 |
Double Bowl | 15 oz | $10.95 |
Triple Bowl | 18 oz | $12.95 |
Taco | Count | Price |
---|---|---|
Hard Taco | 1 | $2.25 |
Hard Taco | 3 | $6.25 |
Soft Taco | 1 | $2.50 |
Soft Taco | 3 | $6.95 |
Side | Size | Price |
---|---|---|
Chips | Regular | $2.25 |
Chips | Large | $2.75 |
Chips and Guacamole | Regular | $4.50 |
Chips and Guacamole | Large | $5.00 |
Chips and Queso | Regular | $4.25 |
Chips and Queso | Large | $4.75 |
Queso | Regular | $3.50 |
Queso | Large | $4.00 |
Drink | Size | Price |
---|---|---|
Fountain Drink | Regular | $2.25 |
Fountain Drink | Large | $2.75 |
Bottled Water | 16.9 oz | $1.75 |
Bottled Water | 20 oz | $2.25 |
Horchata | Regular | $2.50 |
Horchata | Large | $3.00 |
Iced Tea | Regular | $2.25 |
Iced Tea | Large | $2.75 |
Lemonade | Regular | $2.25 |
Lemonade | Large | $2.75 |
Mango Lemonade | Regular | $2.50 |
Mango Lemonade | Large | $3.00 |
Chipotle offers an array of toppings to personalize your meal. While some toppings are free, others come with an additional cost.
Free Toppings:
* Lettuce
* Rice
* Beans
* Black Bean
* Pinto Bean
* Sour Cream
* Tomato Salsa
* Corn Salsa
* Green Salsa
* Roasted Chili Corn Salsa
* Chipotle Salsa
* Onions
* Cilantro
* Lime Wedges
Paid Toppings:
* Guacamole | $1.95
* Queso | $1.95
* Roasted Corn | $1.95
* Sour Cream | $0.75
* Pico de Gallo | $0.75
Chipotle offers a delicious and customizable menu at affordable prices. By following these tips and tricks, you can enjoy your Chipotle experience to the fullest. Bon appétit!
2024-10-04 12:15:38 UTC
2024-10-10 00:52:34 UTC
2024-10-04 18:58:35 UTC
2024-09-28 05:42:26 UTC
2024-10-03 15:09:29 UTC
2024-09-23 08:07:24 UTC
2024-10-09 00:33:30 UTC
2024-09-27 14:37:41 UTC
2024-10-10 09:50:19 UTC
2024-10-10 09:49:41 UTC
2024-10-10 09:49:32 UTC
2024-10-10 09:49:16 UTC
2024-10-10 09:48:17 UTC
2024-10-10 09:48:04 UTC
2024-10-10 09:47:39 UTC